Nesscap Ultracapacitors

Nesscap Ultracapacitors

Nesscap LogoWhat is an Ultracapacitor? The Ultracapacitor is a proven rechargeable energy storage device. The charge is stored electrostatically (i.e.,physically) in polarized layers between an ionically conducting electrolyte and a conducting electrode. Moreover, the ultracapacitor uses physical properties to store energy much faster, i.e., with more power, than the battery which must rely on time-consuming chemical reactions. Also, physical properties mean vastly superior tolerance to repeated charges and discharges. Compared to batteries, the ultracapacitor may have one tenth the energy density of the former, but has more than thousand times longer in cycle life. So, power and life is often the reason for choosing the ultracapacitor.

Why Ultracapacitor? The Ultracapacitors as a proven energy storage device can replace the battery which is constrained in power delivery and also replace conventional capacitors which have very limited energy storage capabilities.

Catalog: Nesscap Ultracapacitor Catalog 2011

Whitepaper: Ultracapacitors in Wind Turbine Generators

Nesscap Ultracapacitors
Rated
Voltage
(V, DC)
Rated
Capacitance
(F)
MAX ESR
(mΩ)
Dimension(mm) Volume
(ml)
Weight
(g)
Part Number
AC D L W T
EDLC - small
2.3 5 <123 10 20     1.6 2.4 ESLSR-0005C0-002R3
2.3 7 <35 8 30     1.5 2.2 ESLLR-0007C0-002R3
2.3 10 <70 10 30     2.4 3.6 ESLSR-0010C0-002R3
2.3 25 <38 16 25     5.0 7.6 ESLSR-0025C0-002R3
2.3 60 <23 18 40     10.2 13.5 ESLSR-0060C0-002R3
2.7 3 <61 8 20     1.0 1.5 ESHSR-0003C0-002R7
2.7 5 <29 10 20     1.6 2.3 ESHSR-0005C0-002R7
2.7 6 <26 8 30     1.5 2.3 ESHSR-0006C0-002R7
2.7 10 <26 10 30     1.5 3.2 ESHSR-0010C0-002R7
2.7 25 <21 16 25     1.0 6.5 ESHSR-0025C0-002R7
2.7 50 <14 18 40     1.5 11.3 ESHSR-0050C0-002R7
EDLC - medium
2.3 120 <16 22 45     17.1 23 ESLSR-0120C0-002R3
2.7 90 <6 22 45     17.1 21.5 ESHLR-0090C0-002R7
2.7 100 <9 22 45     17.1 21 ESHSR-0100C0-002R7
2.7 360 <3.2 35 62     60 67 ESHSR-0360C0-002R7A
EDLC - large prismatic
2.7 600 <0.64   90 60 28 151 210 ESHSP-0600C0-002R7
2.7 1700 <0.50   165 60 28 277 385 ESHSP-1700C0-002R7
2.7 3500 <0.28   165 60 52 515 685 ESHSP-3500C0-002R7
2.7 5000 <0.25   165 60 72 713 930 ESHSP-5000C0-002R7
EDLC - large cylindrical weldable
2.7 650 <0.50 60.2 51.5     164 205 ESHSR-0650C0-002R7A5
2.7 1200 <0.40 60.2 74     228 280 ESHSR-1200C0-002R7A5
2.7 1600 <0.34 60.2 85     259 335 ESHSR-1600C0-002R7A5
2.7 2000 <0.28 60.2 102     307 390 ESHSR-2000C0-002R7A5
2.7 3000 <0.22 60.2 138     410 530 ESHSR-3000C0-002R7A5
EDLC - large cylindrical threaded
2.7 650 <0.50 60.2 52.5     223 210 ESHSR-0650C0-002R7A5T
2.7 1200 <0.40 60.2 75     288 285 ESHSR-1200C0-002R7A5T
2.7 1600 <0.34 60.2 86     319 340 ESHSR-1600C0-002R7A5T
2.7 2000 <0.28 60.2 103     367 395 ESHSR-2000C0-002R7A5T
2.7 3000 <0.22 60.2 139     470 535 ESHSR-3000C0-002R7A5T
Pseudo Capacitor - small
2.3 50 <24 16 25     5.0 7.6 PSHLR-0050C0-002R3
2.3 120 <18 18 40     10.2 15 PSHLR-0120C0-002R3
Pseudo Capacitor - medium
2.3 220 <14 22 45     17.1 23 PSHLR-0220C0-002R3
2.3 300 <12 22 45     19.0 25.2 PSHLR-0300C0-002R3
Module - standard
5.0 1.5 <110 9.5 23 17.5     3.4 EMHSR-0001C5-005R0
5.0 2.5 <53 12 23 21.5     5 EMHSR-0002C5-005R0
48 36 <10.8   430 200 94.5   7.5kg EMHSR-0036C0-048R0S
48 66 <8.6   430 200 117   9.0kg EMHSR-0066C0-048R0S
48 88 <7.3   430 200 128   19.6kg EMHSR-0088C0-048R0S
48 111 <6.0   430 200 145   12.2kg EMHSR-0111C0-048R0S
48 166 <4.8   430 200 181   16.0kg EMHSR-0166C0-048R0S
Module - customized
15 33 <27   242 48 54   850 EMHSR-0033C0-015R0
17.5 57 <16   180 48 150   1.5kg EMHSR-0057C0-017R5
42 205 <4.8   392 276 240   24kg EMHSP-0205C0-042R0
45 94 <9   121 193 201   11kg EMHSP-0094C0-045R0
52 238 <4.8   512 311 240   32kg EMHSP-0238C0-052R0
90 2.8 <320   290 125 84   1.7kg EMHSR-0002C8-090R0
340 51 <19   1568 276 960   384kg EMHSP-0051C0-340R0